| Weekly Amt. | Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | Dec | ||||
| Bulb Onions | 1 - 2 each | |||||||||||||||
| Green Onions | 1-2 bunches | |||||||||||||||
| Lettuce | 2 - 3 heads | |||||||||||||||
| Salad Mix | 8 oz | |||||||||||||||
| Radishes | 1 bunch | |||||||||||||||
| Spinach | 1 bunch | |||||||||||||||
| Turnip Greens | 1 bunch | |||||||||||||||
| Carrot | 1 lb | |||||||||||||||
| Green Peas | 8 oz | |||||||||||||||
| Kohlrabi | 1 head | |||||||||||||||
| Beet Greens | 8 oz | |||||||||||||||
| Cabbage | 1 head | |||||||||||||||
| Broccoli | 1 head | |||||||||||||||
| Green Beans | 1 lb | |||||||||||||||
| Squash | 4-6 | |||||||||||||||
| Cucumber | 2 -3 each | |||||||||||||||
| Potato | 2 lb | |||||||||||||||
| Tomato | 2 lb | |||||||||||||||
| Strawberry | 1 pt | |||||||||||||||
| Garlic | 1 | |||||||||||||||
| Corn | 6 ears | |||||||||||||||
| Melon | 1 | |||||||||||||||
| Eggplant | 1 | |||||||||||||||
| Currant | 1 pt | |||||||||||||||
| Hot Peppers | 2- 3 each | |||||||||||||||
| Sweet Pepper | 4- 6 each | |||||||||||||||
| Rasberry | 1 pt | |||||||||||||||
|
8 week spring schedule from April through May $30/week 12 week summer schedule from June through August $30/week 8 week fall schedule from September through October $30/week |
1 lb |